№ | Имя | 1.Тур | 2.Тур | 3.Тур | 4.Тур | 5.Тур | 6.Тур | 7.Тур | 8.Тур | 9.Тур | 10.Тур | 11.Тур | 12.Тур | 13.Тур | Очки | Доп1 | Доп2 | Доп3 | Доп4 | |
1 | IM | Triapishko Alexandr | 23w1 | 19b1 | 8w½ | 2b½ | 29w1 | 7b1 | 3w1 | 5b½ | 4w1 | 12b1 | 14b½ | 13w½ | 6w½ | 10,0 | 105,5 | 99,5 | 7 | 0,0 |
2 | GM | Zakhartsov Vladimir | 28b1 | 15w1 | 24b1 | 1w½ | 3w0 | 13b1 | 7w1 | 4b0 | 8b1 | 6w1 | 5w½ | 12b1 | 14b1 | 10,0 | 104,5 | 98,5 | 9 | 0,0 |
3 | GM | Demidov Mikhail | 30b1 | 18w1 | 6b½ | 4w1 | 2b1 | 8w½ | 1b0 | 15w1 | 12b½ | 5b½ | 9w1 | 14w1 | 7b½ | 9,5 | 106,5 | 100,5 | 7 | 0,0 |
4 | IM | Truskavetsky Alexandr | 27w1 | 21b1 | 7w½ | 3b0 | 25w1 | 14b1 | 9b1 | 2w1 | 1b0 | 8w½ | 17b1 | 5w½ | 12w1 | 9,5 | 105,0 | 98,5 | 8 | 0,0 |
5 | FM | Galaktionov Artem | 33b1 | 25w1 | 12b½ | 24w1 | 7w½ | 16b1 | 8b½ | 1w½ | 9b1 | 3w½ | 2b½ | 4b½ | 13w1 | 9,5 | 104,0 | 98,0 | 6 | 0,0 |
6 | Ledakov Alexandr | 36w1 | 39b1 | 3w½ | 7b0 | 10b1 | 9w0 | 31b1 | 16w1 | 13w½ | 2b0 | 11b1 | 24w1 | 1b½ | 8,5 | 99,5 | 94,5 | 7 | 0,0 | |
7 | GM | Khegay Dmitriy | 26b1 | 14w1 | 4b½ | 6w1 | 5b½ | 1w0 | 2b0 | 10w1 | 15b1 | 17w0 | 8b1 | 9b½ | 3w½ | 8,0 | 109,5 | 103,0 | 6 | 0,0 |
8 | GM | Kryakvin Dmitry | 37b1 | 11w1 | 1b½ | 9w1 | 12b1 | 3b½ | 5w½ | 13b½ | 2w0 | 4b½ | 7w0 | 17b½ | 16w1 | 8,0 | 107,5 | 102,0 | 5 | 0,0 |
9 | IM | Zubritskiy Artyom | 29w1 | 13b½ | 17w1 | 8b0 | 39w1 | 6b1 | 4w0 | 20b1 | 5w0 | 24b1 | 3b0 | 7w½ | 15b1 | 8,0 | 98,5 | 93,5 | 7 | 0,0 |
10 | Saratovskiy Dmitiy | -0 | 43b1 | 27w1 | 20b1 | 6w0 | 12w0 | 22b1 | 7b0 | 28w1 | 16b1 | 13w0 | 18b1 | 17w1 | 8,0 | 90,5 | 86,5 | 8 | 0,0 | |
11 | Brusilovskiy Boris | 47w1 | 8b0 | 36w1 | 16b0 | 22w1 | 17b0 | 28w0 | 34b1 | 39w1 | 18b1 | 6w0 | 25b1 | 19w1 | 8,0 | 83,0 | 81,0 | 8 | 0,0 | |
12 | IM | Vastrukhin Oleg | 22w1 | 20b1 | 5w½ | 13b½ | 8w0 | 10b1 | 24w1 | 17b1 | 3w½ | 1w0 | 15b1 | 2w0 | 4b0 | 7,5 | 106,5 | 100,5 | 6 | 0,0 |
13 | WGM | Tomilova Elena | 48b1 | 9w½ | 31b1 | 12w½ | 15b1 | 2w0 | 18b1 | 8w½ | 6b½ | 14w0 | 10b1 | 1b½ | 5b0 | 7,5 | 99,5 | 97,5 | 5 | 0,0 |
14 | Khripachenko Alexander | 41w1 | 7b0 | 28w1 | 21b1 | 16w0 | 4w0 | 30b1 | 29b1 | 18w1 | 13b1 | 1w½ | 3b0 | 2w0 | 7,5 | 99,0 | 94,0 | 7 | 0,0 | |
15 | Khmelev Mikhail | 44w1 | 2b0 | 22w1 | 17b1 | 13w0 | 29b1 | 16w1 | 3b0 | 7w0 | 21b1 | 12w0 | 28b1 | 9w0 | 7,0 | 95,0 | 91,0 | 7 | 0,0 | |
16 | Vlasov Egor | -0 | 32w1 | 30b1 | 11w1 | 14b1 | 5w0 | 15b0 | 6b0 | 29w1 | 10w0 | 39b1 | 31w1 | 8b0 | 7,0 | 93,0 | 88,0 | 7 | 0,0 | |
17 | Bukreev Stanislav | 42b1 | 31w1 | 9b0 | 15w0 | 33b1 | 11w1 | 39b1 | 12w0 | 24b½ | 7b1 | 4w0 | 8w½ | 10b0 | 7,0 | 92,0 | 87,5 | 6 | 0,0 | |
18 | Diakonova Ekaterina | 34w1 | 3b0 | 29w0 | 19b1 | 36w1 | 21b1 | 13w0 | 28b1 | 14b0 | 11w0 | 23b1 | 10w0 | 24b1 | 7,0 | 91,5 | 86,0 | 7 | 0,0 | |
19 | Imenchuk Vladimir | 35b1 | 1w0 | 26b½ | 18w0 | 32b1 | 28b½ | 29w0 | 36w0 | 34b1 | 22w1 | 21b1 | 30w1 | 11b0 | 7,0 | 87,0 | 81,5 | 6 | 0,0 | |
20 | Akulinkin Vladimir | 38b1 | 12w0 | 37b1 | 10w0 | 30b0 | 33w1 | 23b1 | 9w0 | 36b½ | 26w1 | 24w0 | 29b1 | 25w½ | 7,0 | 84,5 | 79,0 | 6 | 0,0 | |
21 | Morin Andrey | 45b1 | 4w0 | 35b1 | 14w0 | 37b1 | 18w0 | 36b1 | 24w0 | 26b1 | 15w0 | 19w0 | 33b1 | 28w1 | 7,0 | 83,5 | 79,5 | 7 | 0,0 | |
22 | Bogdanovich Konstantin | 12b0 | 38w1 | 15b0 | 40w1 | 11b0 | 42w1 | 10w0 | 31b0 | 37w1 | 19b0 | 41w1 | 39w1 | 30b1 | 7,0 | 80,5 | 76,0 | 7 | 0,0 | |
23 | Kryakvin Andrey | 1b0 | 35w0 | 38b1 | 34w1 | 24b0 | 46w1 | 20w0 | 41b1 | 25w0 | 40b1 | 18w0 | 36w1 | 31b1 | 7,0 | 78,5 | 75,5 | 7 | 0,0 | |
24 | WGM | Ruchieva Natalia | 32b1 | 49w+ | 2w0 | 5b0 | 23w1 | 30w1 | 12b0 | 21b1 | 17w½ | 9w0 | 20b1 | 6b0 | 18w0 | 6,5 | 97,0 | 91,0 | 6 | 0,0 |
25 | Shishkin Vadim | 46w1 | 5b0 | 42w1 | 39b½ | 4b0 | 31w½ | 37b½ | 26w0 | 23b1 | 36w1 | 30b½ | 11w0 | 20b½ | 6,5 | 83,0 | 80,0 | 4 | 0,0 | |
26 | Lagutina Olga | 7w0 | 41b1 | 19w½ | 29b0 | 27w1 | 39b0 | 33w1 | 25b1 | 21w0 | 20b0 | 28w0 | 32b1 | 36w1 | 6,5 | 81,5 | 76,5 | 6 | 0,0 | |
27 | Zhuravlev Andrey | 4b0 | 45w1 | 10b0 | 31w0 | 26b0 | 40b0 | 43w1 | 35w1 | 44b1 | 29b0 | 33w½ | 38w1 | 37b1 | 6,5 | 76,5 | 72,5 | 6 | 0,0 | |
28 | Neronov Mark V. | 2w0 | 44b1 | 14b0 | 35w1 | 31b½ | 19w½ | 11b1 | 18w0 | 10b0 | 32w1 | 26b1 | 15w0 | 21b0 | 6,0 | 90,5 | 86,5 | 5 | 0,0 | |
29 | Khroni Nikita | 9b0 | 48w1 | 18b1 | 26w1 | 1b0 | 15w0 | 19b1 | 14w0 | 16b0 | 27w1 | 31b0 | 20w0 | 43b1 | 6,0 | 86,0 | 84,0 | 6 | 0,0 | |
30 | Petrov Alexey | 3w0 | 34b1 | 16w0 | 41b1 | 20w1 | 24b0 | 14w0 | 32b1 | 31w1 | 39b½ | 25w½ | 19b0 | 22w0 | 6,0 | 86,0 | 81,0 | 5 | 0,0 | |
31 | Kobzar Alexandr | 43w1 | 17b0 | 13w0 | 27b1 | 28w½ | 25b½ | 6w0 | 22w1 | 30b0 | 41b1 | 29w1 | 16b0 | 23w0 | 6,0 | 84,5 | 80,5 | 5 | 0,0 | |
32 | Khvorost Ivan Vit | 24w0 | 16b0 | 44w0 | 38b1 | 19w0 | 47b1 | 40w1 | 30w0 | 35b1 | 28b0 | 42w1 | 26w0 | 39b1 | 6,0 | 71,0 | 69,0 | 6 | 0,0 | |
33 | Urakov Ruslan | 5w0 | 46b1 | 39w0 | 47b1 | 17w0 | 20b0 | 26b0 | 45w1 | 38b½ | 37w1 | 27b½ | 21w0 | 48b1 | 6,0 | 70,5 | 68,5 | 5 | 0,0 | |
34 | Gataullin Dmitry | 18b0 | 30w0 | 45b1 | 23b0 | 40w1 | 37w0 | 38b1 | 11w0 | 19w0 | 48b0 | 46b1 | 41w1 | 44b1 | 6,0 | 69,0 | 67,0 | 6 | 0,0 | |
35 | Gataullin Ildar | 19w0 | 23b1 | 21w0 | 28b0 | 47w1 | 36b0 | 44w1 | 27b0 | 32w0 | 38b0 | 48w1 | 45b1 | 40w1 | 6,0 | 67,5 | 65,5 | 6 | 0,0 | |
36 | Kopul Viktor | 6b0 | 40w1 | 11b0 | 42w1 | 18b0 | 35w1 | 21w0 | 19b1 | 20w½ | 25b0 | 38w1 | 23b0 | 26b0 | 5,5 | 85,5 | 81,0 | 5 | 0,0 | |
37 | Vdodovich Ilya | 8w0 | 47b1 | 20w0 | 44b1 | 21w0 | 34b1 | 25w½ | 39w0 | 22b0 | 33b0 | 40w1 | 43b1 | 27w0 | 5,5 | 74,0 | 72,0 | 5 | 0,0 | |
38 | Leleko Nikolay | 20w0 | 22b0 | 23w0 | 32w0 | 43b1 | 41b1 | 34w0 | 47b1 | 33w½ | 35w1 | 36b0 | 27b0 | 46w1 | 5,5 | 71,0 | 69,0 | 5 | 0,0 | |
39 | Ivanov Ivan | 40b1 | 6w0 | 33b1 | 25w½ | 9b0 | 26w1 | 17w0 | 37b1 | 11b0 | 30w½ | 16w0 | 22b0 | 32w0 | 5,0 | 87,5 | 82,5 | 4 | 0,0 | |
40 | Melnikov-Bayun Radomir | 39w0 | 36b0 | 43w1 | 22b0 | 34b0 | 27w1 | 32b0 | 46w1 | 45b1 | 23w0 | 37b0 | 48w1 | 35b0 | 5,0 | 67,5 | 65,5 | 5 | 0,0 | |
41 | Cheremisinov Bogdan | 14b0 | 26w0 | 46b1 | 30w0 | 45b1 | 38w0 | 42b1 | 23w0 | 48b1 | 31w0 | 22b0 | 34b0 | 47w1 | 5,0 | 67,0 | 65,0 | 5 | 0,0 | |
42 | Pavlov Ivan | 17w0 | -1 | 25b0 | 36b0 | 48w1 | 22b0 | 41w0 | 43b0 | 47w1 | 44w1 | 32b0 | 46w1 | 45w0 | 5,0 | 61,5 | 59,5 | 4 | 0,0 | |
43 | Trudov Gleb | 31b0 | 10w0 | 40b0 | 45w0 | 38w0 | 48b0 | 27b0 | 42w1 | 46b1 | 47w1 | 44b1 | 37w0 | 29w0 | 4,0 | 62,5 | 60,5 | 4 | 1,0 | |
44 | Aryislanov Leonidas | 15b0 | 28w0 | 32b1 | 37w0 | 46b0 | 45w1 | 35b0 | 48w1 | 27w0 | 42b0 | 43w0 | 47b1 | 34w0 | 4,0 | 62,5 | 60,5 | 4 | 0,0 | |
45 | Smirnov Egor | 21w0 | 27b0 | 34w0 | 43b1 | 41w0 | 44b0 | 48w1 | 33b0 | 40w0 | 46w0 | 47b1 | 35w0 | 42b1 | 4,0 | 61,0 | 59,0 | 4 | 0,0 | |
46 | Klimenko Vasily | 25b0 | 33w0 | 41w0 | 48b1 | 44w1 | 23b0 | 47w0 | 40b0 | 43w0 | 45b1 | 34w0 | 42b0 | 38b0 | 3,0 | 61,5 | 59,5 | 3 | 0,0 | |
47 | Nedzhefov Georgiy Mur | 11b0 | 37w0 | 48b1 | 33w0 | 35b0 | 32w0 | 46b1 | 38w0 | 42b0 | 43b0 | 45w0 | 44w0 | 41b0 | 2,0 | 63,5 | 61,5 | 2 | 0,0 | |
48 | Aniskovets Vladislav | 13w0 | 29b0 | 47w0 | 46w0 | 42b0 | 43w1 | 45b0 | 44b0 | 41w0 | 34w1 | 35b0 | 40b0 | 33w0 | 2,0 | 63,0 | 61,0 | 2 | 0,0 | |
49 | Silenko Aleksey | -1 | 24b- | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | 1,0 | 63,0 | 61,0 | 0 | 0,0 |
2021-08-28