№ | Имя | 1.Тур | 2.Тур | 3.Тур | 4.Тур | 5.Тур | 6.Тур | 7.Тур | 8.Тур | 9.Тур | Очки | Доп1 | Доп2 | Доп3 | Доп4 | |
1 | GM | Khegay Dmitriy | 39b1 | 33w1 | 32b1 | 2w1 | 3b½ | 12w1 | 4b1 | 6w½ | 8b1 | 8,0 | 50,0 | 46,0 | 7 | 0,0 |
2 | GM | Zakhartsov Vladimir | 47w1 | 28b1 | 19w1 | 1b0 | 9w1 | 18b1 | 3w1 | 13b½ | 6w1 | 7,5 | 50,0 | 46,5 | 7 | 0,0 |
3 | IM | Zubritskiy Artyom | 25b1 | 22w1 | 20b1 | 4w1 | 1w½ | 7b1 | 2b0 | 5w½ | 10w½ | 6,5 | 55,5 | 50,5 | 5 | 0,0 |
4 | GM | Demidov Mikhail | 9w1 | 14b1 | 10w½ | 3b0 | 26w1 | 28b1 | 1w0 | 19b1 | 13w1 | 6,5 | 52,0 | 47,5 | 6 | 0,0 |
5 | GM | Kryakvin Dmitry | 11b1 | 29w1 | 18b1 | 7w½ | 12b0 | 21w1 | 13w½ | 3b½ | 14w1 | 6,5 | 49,5 | 45,0 | 5 | 0,0 |
6 | IM | Vastrukhin Oleg | 24w½ | 16b1 | 43w1 | 13b½ | 28w½ | 15b1 | 12w1 | 1b½ | 2b0 | 6,0 | 51,0 | 47,5 | 4 | 0,0 |
7 | GM | Iljiushenok Ilia | 23w1 | 34b1 | 15w1 | 5b½ | 13w½ | 3w0 | 22b1 | 8b0 | 12w1 | 6,0 | 49,5 | 45,5 | 5 | 0,0 |
8 | Makhno Maria | 40b1 | 12w0 | 44b1 | 21w0 | 25b1 | 29w1 | 32b1 | 7w1 | 1w0 | 6,0 | 45,0 | 41,5 | 6 | 0,0 | |
9 | Kryakvin Andrey | 4b0 | 31w1 | 51b1 | 29w1 | 2b0 | 22w0 | 23b1 | 33w1 | 18b1 | 6,0 | 44,5 | 42,0 | 6 | 0,0 | |
10 | IM | Truskavetsky Alexandr | 44b1 | 36w1 | 4b½ | 12w0 | 18b0 | 45w1 | 28b1 | 20w1 | 3b½ | 6,0 | 44,0 | 40,5 | 5 | 0,0 |
11 | Ivanov Ivan | 5w0 | 55b1 | 34w1 | 14b½ | 19w½ | 43b1 | 18w0 | 22w1 | 25b1 | 6,0 | 41,0 | 39,5 | 5 | 0,0 | |
12 | FM | Galaktionov Artem | 38w1 | 8b1 | 13w½ | 10b1 | 5w1 | 1b0 | 6b0 | 18w1 | 7b0 | 5,5 | 53,5 | 49,0 | 5 | 0,0 |
13 | IM | Triapishko Alexandr | 17b1 | 43w1 | 12b½ | 6w½ | 7b½ | 32w1 | 5b½ | 2w½ | 4b0 | 5,5 | 51,0 | 47,5 | 3 | 0,0 |
14 | Kobzar Alexandr | 41b1 | 4w0 | 39b1 | 11w½ | 20b½ | 35w½ | 21b1 | 16w1 | 5b0 | 5,5 | 47,5 | 43,5 | 4 | 0,0 | |
15 | WGM | Tomilova Elena | 46b1 | 37w1 | 7b0 | 36w1 | 21b½ | 6w0 | 20b0 | 28w1 | 29b1 | 5,5 | 42,5 | 39,0 | 5 | 0,0 |
16 | FM | Zhukov Anton | -0 | 6w0 | 53b1 | 44w1 | 17b1 | 20w½ | 36b1 | 14b0 | 30w1 | 5,5 | 42,0 | 39,0 | 5 | 0,0 |
17 | Neronov Mark V. | 13w0 | 30b½ | 24w½ | 49b1 | 16w0 | 42b1 | 34w1 | 29w½ | 33b1 | 5,5 | 40,5 | 37,5 | 4 | 0,0 | |
18 | Diakonova Ekaterina | 49w1 | 26b1 | 5w0 | 27b1 | 10w1 | 2w0 | 11b1 | 12b0 | 9w0 | 5,0 | 50,5 | 47,5 | 5 | 0,0 | |
19 | Akulinkin Vladimir | 31b1 | 51w1 | 2b0 | 20w½ | 11b½ | 36w½ | 35b1 | 4w0 | 21b½ | 5,0 | 45,5 | 43,0 | 3 | 0,0 | |
20 | Bubeeva Larisa | 57w1 | 24b1 | 3w0 | 19b½ | 14w½ | 16b½ | 15w1 | 10b0 | 26w½ | 5,0 | 45,0 | 44,5 | 3 | 0,0 | |
21 | Lobachev Maksim | 26w0 | 49b1 | 30w1 | 8b1 | 15w½ | 5b0 | 14w0 | 34b1 | 19w½ | 5,0 | 45,0 | 42,0 | 4 | 0,0 | |
22 | Khmelev Mikhail | 50w1 | 3b0 | 35w0 | 42b1 | 24w1 | 9b1 | 7w0 | 11b0 | 37w1 | 5,0 | 44,5 | 42,0 | 5 | 0,0 | |
23 | Bogdanovich Konstantin | 7b0 | 41w1 | 33b1 | 37w0 | 29b0 | 46w1 | 9w0 | 42b1 | 35w1 | 5,0 | 40,5 | 37,0 | 5 | 0,0 | |
24 | Khvorost Ivan Vit | 6b½ | 20w0 | 17b½ | 56w1 | 22b0 | 31w1 | 33b0 | 46w1 | 32b1 | 5,0 | 39,0 | 37,5 | 4 | 0,0 | |
25 | Gataullin Ildar | 3w0 | 50b1 | 28w0 | 57b1 | 8w0 | 40b1 | 37w1 | 27b1 | 11w0 | 5,0 | 38,5 | 38,0 | 5 | 0,0 | |
26 | Bukreev Stanislav | 21b1 | 18w0 | 57b1 | 32w½ | 4b0 | 27b0 | 49w1 | 43w1 | 20b½ | 5,0 | 37,5 | 37,0 | 4 | 0,0 | |
27 | Voronin Andrey | 45b1 | 32w0 | 46b1 | 18w0 | 33b½ | 26w1 | 43b½ | 25w0 | 39b1 | 5,0 | 37,5 | 34,0 | 4 | 0,0 | |
28 | Khripachenko Alexander | 52b1 | 2w0 | 25b1 | 35w1 | 6b½ | 4w0 | 10w0 | 15b0 | 38b1 | 4,5 | 48,0 | 45,5 | 4 | 0,0 | |
29 | Morin Andrey | 55w1 | 5b0 | 47w1 | 9b0 | 23w1 | 8b0 | 38w1 | 17b½ | 15w0 | 4,5 | 44,0 | 42,5 | 4 | 0,0 | |
30 | Gataullin Dmitry | 43b0 | 17w½ | 21b0 | 41w0 | 57w1 | 48b1 | 45b1 | 36w1 | 16b0 | 4,5 | 35,5 | 35,0 | 4 | 0,0 | |
31 | Urakov Ruslan | 19w0 | 9b0 | 50w1 | 34b0 | 54w1 | 24b0 | 47w½ | 45w1 | 43b1 | 4,5 | 34,5 | 33,0 | 4 | 0,0 | |
32 | FM | Shulga Jury | 42w1 | 27b1 | 1w0 | 26b½ | 37w1 | 13b0 | 8w0 | 35b½ | 24w0 | 4,0 | 47,0 | 43,0 | 3 | 0,0 |
33 | WGM | Ruchieva Natalia | 48w1 | 1b0 | 23w0 | 45b1 | 27w½ | 37b½ | 24w1 | 9b0 | 17w0 | 4,0 | 45,5 | 42,0 | 3 | 0,0 |
34 | Petrov Alexey | 53b1 | 7w0 | 11b0 | 31w1 | 35b0 | 44w1 | 17b0 | 21w0 | 52b1 | 4,0 | 40,5 | 38,0 | 4 | 0,0 | |
35 | Khroni Nikita | -0 | 52w1 | 22b1 | 28b0 | 34w1 | 14b½ | 19w0 | 32w½ | 23b0 | 4,0 | 40,5 | 38,0 | 3 | 0,0 | |
36 | Lagutina Olga | 54w1 | 10b0 | 38w1 | 15b0 | 40w1 | 19b½ | 16w0 | 30b0 | 44w½ | 4,0 | 40,0 | 38,5 | 3 | 0,0 | |
37 | Shishkin Vadim | 56w1 | 15b0 | 45w½ | 23b1 | 32b0 | 33w½ | 25b0 | 44w1 | 22b0 | 4,0 | 37,0 | 35,5 | 3 | 0,0 | |
38 | Vdodovich Ilya | 12b0 | 40w1 | 36b0 | 51w1 | -0 | 41w1 | 29b0 | 49b1 | 28w0 | 4,0 | 36,5 | 34,0 | 4 | 0,0 | |
39 | Kazantseva Anastasiya | 1w0 | 48b1 | 14w0 | 54b1 | 43w0 | 49b0 | 52w1 | 53b1 | 27w0 | 4,0 | 35,5 | 34,0 | 4 | 0,0 | |
40 | Melnikov-Bayun Radomir | 8w0 | 38b0 | 48w1 | 47b1 | 36b0 | 25w0 | 46b0 | -1 | 49w1 | 4,0 | 35,5 | 33,0 | 3 | 0,0 | |
41 | Aniskovets Vladislav | 14w0 | 23b0 | 54w0 | 30b1 | 50w1 | 38b0 | 42w0 | 47b1 | 53w1 | 4,0 | 34,0 | 32,5 | 4 | 0,0 | |
42 | Cheremisinov Bogdan | 32b0 | 45w0 | 55b1 | 22w0 | 56b1 | 17w0 | 41b1 | 23w0 | 51b1 | 4,0 | 32,5 | 31,0 | 4 | 0,0 | |
43 | Imenchuk Vladimir | 30w1 | 13b0 | 6b0 | 46w1 | 39b1 | 11w0 | 27w½ | 26b0 | 31w0 | 3,5 | 44,0 | 40,5 | 3 | 0,0 | |
44 | Kopul Viktor | 10w0 | 54b1 | 8w0 | 16b0 | 48w1 | 34b0 | 50w1 | 37b0 | 36b½ | 3,5 | 37,5 | 36,0 | 3 | 0,0 | |
45 | Petruk Tatyana | 27w0 | 42b1 | 37b½ | 33w0 | 47w1 | 10b0 | 30w0 | 31b0 | 55w1 | 3,5 | 37,0 | 35,5 | 3 | 0,0 | |
46 | Bondarenko Yaroslav Vyach | 15w0 | 56b1 | 27w0 | 43b0 | 52w1 | 23b0 | 40w1 | 24b0 | 48w½ | 3,5 | 35,0 | 33,5 | 3 | 0,0 | |
47 | Kochuk Gleb | 2b0 | 53w1 | 29b0 | 40w0 | 45b0 | 56w1 | 31b½ | 41w0 | 54b1 | 3,5 | 33,5 | 32,0 | 3 | 0,0 | |
48 | Trudov Gleb | 33b0 | 39w0 | 40b0 | 55w1 | 44b0 | 30w0 | 57b1 | 54w1 | 46b½ | 3,5 | 26,5 | 26,0 | 3 | 0,0 | |
49 | Nesterenko Vladislav | 18b0 | 21w0 | 52b1 | 17w0 | 51b1 | 39w1 | 26b0 | 38w0 | 40b0 | 3,0 | 37,5 | 35,0 | 3 | 0,0 | |
50 | Aryislanov Leonidas | 22b0 | 25w0 | 31b0 | 53w1 | 41b0 | 51w1 | 44b0 | 52w0 | -1 | 3,0 | 32,0 | 30,0 | 2 | 0,0 | |
51 | Smirnov Egor | -1 | 19b0 | 9w0 | 38b0 | 49w0 | 50b0 | 55b1 | 57w1 | 42w0 | 3,0 | 31,0 | 30,5 | 2 | 0,0 | |
52 | Leleko Nikolay | 28w0 | 35b0 | 49w0 | -1 | 46b0 | 57w1 | 39b0 | 50b1 | 34w0 | 3,0 | 29,0 | 28,5 | 2 | 0,0 | |
53 | Pavlov Ivan | 34w0 | 47b0 | 16w0 | 50b0 | 55w1 | 54b1 | 56b1 | 39w0 | 41b0 | 3,0 | 28,5 | 27,0 | 3 | 0,0 | |
54 | Plettser Denis | 36b0 | 44w0 | 41b1 | 39w0 | 31b0 | 53w0 | -1 | 48b0 | 47w0 | 2,0 | 32,0 | 30,0 | 1 | 0,0 | |
55 | Nedzhefov Georgiy Mur | 29b0 | 11w0 | 42w0 | 48b0 | 53b0 | -1 | 51w0 | 56w1 | 45b0 | 2,0 | 30,0 | 28,5 | 1 | 0,0 | |
56 | Klimenko Vasily | 37b0 | 46w0 | -1 | 24b0 | 42w0 | 47b0 | 53w0 | 55b0 | 57b1 | 2,0 | 28,0 | 27,5 | 1 | 0,0 | |
57 | Silenko Aleksey | 20b0 | -1 | 26w0 | 25w0 | 30b0 | 52b0 | 48w0 | 51b0 | 56w0 | 1,0 | 33,0 | 31,5 | 0 | 0,0 |
2021-08-27